J.V. Bastard Net Worth
J.V. Bastard net worth is
$700,000
J.V. Bastard Wiki: Salary, Married, Wedding, Spouse, Family
J.V. Bastard was born on September 23, 1982 as Joseph Vista. He is known for his work on Living the American Nightmare (2011), Creepy Tales: Girls Night Out (2003) and Blitzkid: Death by Jersey (2009). | Net Worth | $700,000 |
| Date Of Birth | September 23, 1982 |
| Profession | Music Department |
| Star Sign | Libra |
| # | Fact |
|---|---|
| 1 | In 5 bands with guitarist Loki; Gotham Road, Michale Graves (band), Mister Monster, Doomsday Prophecy, and Darrow Chemical Company. |
| 2 | Long time friend and bassist for Michale Graves. |
Music Department
| Title | Year | Status | Character |
|---|---|---|---|
| Living the American Nightmare | 2011 | Documentary musician |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Living the American Nightmare | 2011 | Documentary | Himself |
| Blitzkid: Death by Jersey | 2009 | Video | Himself |
| Creepy Tales: Girls Night Out | 2003 | Himself |
Known for movies
Living the American Nightmare (2011)
as Music Department
Creepy Tales: Girls Night Out (2003)
as Himself
Blitzkid: Death by Jersey (2009)
as Himself
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jZK9lkpbAta3RnWSnnaRixLC%2B06Fm
Tobi Tarwater
Update: 2024-07-21