Dominic Keating Net Worth
Dominic Keating net worth is
$5 Million
Dominic Keating Wiki: Salary, Married, Wedding, Spouse, Family
Dominic Keating (born 1 July 1962) is an English television, film and theatre actor, known for his portrayal as Lt. Malcolm Reed on Star Trek: Enterprise. | Net Worth | $5 Million |
| Date Of Birth | July 1, 1962 |
| Place Of Birth | Leicester, Leicestershire, England, UK |
| Height | 5' 8" (1.73 m) |
| Profession | Actor, Director |
| Nicknames | Dominic Keating, Keating, Dominic |
| Star Sign | Cancer |
| # | Fact |
|---|
| 1 | WeekendTrek 2010 in Madrid, Spain, a convention dedicated to Star Trek and Science Fiction. [September 2010] |
| 2 | May 1st till May 3rd: Attended FedCon in Bonn, Germany. [May 2009] |
| 3 | Was formally engaged to Tam Nguyen, whom he met during the filming of "The Ninong". |
| 4 | Appeared in two episodes on different series with the same title: "Fight or Flight" in the first season of "Enterprise" and the second season of "Heroes". |
| 5 | Appeared in Vidal Sassoon commercials in the late 1980s. His unusual way of pronouncing the word "salon" in these commercials was parodied in a Saturday Night Live sketch. |
| 6 | He worked in a drag act called Feeling Mutual in order to get his Equity card. |
| 7 | An only child. |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| Unbelievable!!!!! | 2016 | completed | Paramedic Hacky |
| World of Warcraft: Legion | 2016 | Video Game voice | |
| A Killer Walks Amongst Us | 2016 | | Dobsyn |
| Destiny | 2014 | Video Game | Xander 99-40, Bounty Tracker / Arcite 99-40, Crucible Quartermaster / City Vendor Frame (voice) |
| Diablo III: Reaper of Souls | 2014 | Video Game | Kormac, Templar (voice) |
| The Captains Close Up | 2013 | TV Series | |
| Sunset Bar | 2012 | TV Movie | Andre |
| Epic Mickey 2: The Power of Two | 2012 | Video Game | Gremlin Prescott (voice) |
| Diablo III | 2012 | Video Game | Kormac, Templar (voice) |
| Breakout Kings | 2012 | TV Series | Bob Dixon |
| The Dragon Warrior | 2011 | | Merlin / Dragon's Voice / Narrator |
| Epic Mickey | 2010 | Video Game | Gremlin Prescott (voice) |
| Sons of Anarchy | 2010 | TV Series | Luther Barkwill |
| CSI: NY | 2010 | TV Series | Rufus Knox |
| Sherlock Holmes | 2010 | Video | Thorpe Holmes |
| Dragon Age: Origins | 2009 | Video Game | Mouse (voice, uncredited) |
| Ninong | 2009 | | Ninong |
| Holby City | 2008 | TV Series | Ollie Lake |
| Plugged | 2007 | Short | Detective Pitchman |
| Beowulf | 2007 | | Cain |
| Prison Break | 2007 | TV Series | Andrew Tyge |
| Heroes | 2007 | TV Series | Will |
| Species: The Awakening | 2007 | Video | Forbes |
| The Attackmen | 2007 | Short | Coach |
| Hollywood Kills | 2006 | | Francis Fenway |
| Las Vegas | 2006 | TV Series | Anthony Demby |
| Star Trek: Enterprise | 2001-2005 | TV Series | Lieutenant Malcolm Reed Major Malcolm Reed |
| Chromiumblue.com | 2003 | | Owen |
| ChromiumBlue.com | 2002 | TV Series | Owen |
| The Hollywood Sign | 2001 | | Steve |
| The Immortal | 2000-2001 | TV Series | Mallos |
| Special Unit 2 | 2001 | TV Series | Dr. Harlan Edens |
| StarLancer | 2000 | Video Game | Claymore - Doug McCleod |
| Good vs Evil | 1999-2000 | TV Series | Sergei Draskovic / Tomek Walenski |
| The Auteur Theory | 1999 | | Lewis Rugglesworth |
| Buffy the Vampire Slayer | 1999 | TV Series | Blair |
| Folle d'elle | 1998 | | Chris |
| Poltergeist: The Legacy | 1998 | TV Series | Bryan / Jason Crenshaw |
| Jungle 2 Jungle | 1997 | | Ian |
| Love Street | 1995 | TV Series | Mark |
| Rebel Highway | 1994 | TV Series | Marc |
| Shake, Rattle and Rock! | 1994 | TV Movie | Marc (uncredited) |
| Desmond's | 1989-1993 | TV Series | Tony |
| Teenage Health Freak | 1993 | TV Series | Tony St. Michael |
| The Bill | 1989-1992 | TV Series | Andrew Jensen / Patrick Litton / Friend 2 |
| Inspector Morse | 1992 | TV Series | Murray Stone |
| Casualty | 1990 | TV Series | Ian Tilsley |
| The Paradise Club | 1989 | TV Series | Jimmy |
Director
| Title | Year | Status | Character |
|---|
| The Heartbreak Cafe | 1997 | TV Series one episode | |
Thanks
| Title | Year | Status | Character |
|---|
| The Captains | 2011 | Documentary special thanks | |
| Cifimad Weekendtrek 2010 | 2011 | Documentary short thanks | |
Self
| Title | Year | Status | Character |
|---|
| 50 Years of Star Trek | 2016 | TV Movie | Himself |
| Before Her Time: Decommissioning Enterprise | 2014 | Documentary | Himself |
| Star Trek: Enterprise - In a Time of War | 2014 | Documentary | Himself |
| Star Trek: Enterprise - In Conversation - The First Crew | 2013 | Documentary | Himself |
| Star Trek: Enterprise - Uncharted Territory | 2013 | Documentary | Himself |
| To Boldly Go: Launching Enterprise | 2013 | Video documentary | Himself |
| Get a Life! | 2012 | TV Movie documentary | Himself |
| Cifimad Weekendtrek 2010 | 2011 | Documentary short | Himself |
| Biography | 2010 | TV Series documentary | Himself |
| FedCon XVIII: The Golden Future | 2009 | Documentary | Himself |
| Certifiably Jonathan | 2007 | Documentary | Nicholas DeBoor |
| Trekkies 2 | 2004 | Documentary | Himself |
Archive Footage
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2013 | BTVA Video Game Voice Acting Award | Behind the Voice Actors Awards | Best Vocal Ensemble in a Video Game | Epic Mickey 2: The Power of Two (2012) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dpqahnp6wbrfEmquippdiu6bAjLCmq6yYZA%3D%3D
Patria Henriques
Update: 2024-07-27