Julene Renee Net Worth
Julene Renee net worth is
$1.1 Million
Julene Renee Wiki: Salary, Married, Wedding, Spouse, Family
Julene Renee is known for her work on Avatar (2009), Beowulf (2007) and Titanic (1997). | Net Worth | $1.1 Million |
| Profession | Actress, Miscellaneous Crew, Editor |
| # | Fact |
|---|
| 1 | Daughter, Zoe Dominique, born soon after final Roundhouse (1992) episode filmed (July 1994). |
All pictures
Actress
| Title | Year | Status | Character |
|---|
| The Guilt Trip | 2012 | | K-Mart Receptionist (as Julene Renee-Preciado) |
| Mars Needs Moms | 2011 | | Martian |
| Politics & Poker | 2010 | TV Series | Fake TV Wife |
| Avatar | 2009 | | Ambient Room Tech / Troupe (as Julene Renée) |
| A Christmas Carol | 2009 | | Adult Want |
| Big Kids | 2009 | Short | Karen |
| Beowulf | 2007 | | Cille (as Julene Rennee) |
| Band Rehearsal | 2007 | Short | Lisa |
| The Polar Express | 2004 | | Red Head Girl / Elf |
| Rock Me, Baby | 2003 | TV Series | Susie |
| Strong Medicine | 2003 | TV Series | |
| Haunted | 2002 | TV Series | Cassandra |
| That '80s Show | 2002 | TV Series | Customer |
| Secretary | 2002 | | Jessica |
| Any Day Now | 2000 | TV Series | Elaine |
| Kidsongs: Adventure's in Biggleland - Billy's Birthday | 1998 | Video short voice | |
| Kidsongs: I Can Dance | 1998 | Video short voice | |
| Kidsongs: I Can Do It | 1998 | Video short voice | |
| Kidsongs: Meet the Biggles | 1998 | Video short voice | |
| Two Guys, a Girl and a Pizza Place | 1998 | TV Series | Molly |
| Titanic | 1997 | | Dancer |
| George & Leo | 1997 | TV Series | Jenny |
| Kidsongs | 1994-1997 | TV Series | |
| The Client | 1996 | TV Series | Cindy |
| Hope & Gloria | 1995 | TV Series | Cynthia Parsons |
| Roundhouse | 1992-1995 | TV Series | Various |
| Dance Macabre | 1992 | | Angela |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Mars Needs Moms | 2011 | choreographer | |
| Beowulf | 2007 | choreographer - uncredited | |
| Town & Country | 2001 | dancer - uncredited | |
| The Wedding Planner | 2001 | dancer - uncredited | |
| Wild Wild West | 1999 | dancer | |
| Almost Heroes | 1998 | ballroom dancer | |
| The 65th Annual Academy Awards | 1993 | TV Special dancer | |
| The 63rd Annual Academy Awards | 1991 | TV Special dancer | |
Editor
| Title | Year | Status | Character |
|---|
| North Blvd | 2014 | | |
| Big Kids | 2009 | Short | |
| Band Rehearsal | 2007 | Short edited by | |
Director
| Title | Year | Status | Character |
|---|
| Big Kids | 2009 | Short | |
| Band Rehearsal | 2007 | Short | |
Producer
| Title | Year | Status | Character |
|---|
| Big Kids | 2009 | Short executive producer | |
| Band Rehearsal | 2007 | Short executive producer | |
Writer
| Title | Year | Status | Character |
|---|
| Big Kids | 2009 | Short writer | |
Thanks
| Title | Year | Status | Character |
|---|
| Velvet Moment (Through the Looking Glass) | 2009 | Short special thanks | |
Self
| Title | Year | Status | Character |
|---|
| Random Acts of Comedy | 1999 | TV Series | Herself |
| Roundhouse | 1993 | TV Series | Herself |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1993 | Young Artist Award | Young Artist Awards | Outstanding Young Ensemble Cast in a Youth Series or Variety Show | Roundhouse (1992) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1994 | Young Artist Award | Young Artist Awards | Outstanding Youth Ensemble in a Cable or Off Primetime Series | Roundhouse (1992) |
Known for movies
Avatar (2009)
as Ambient Room Tech / Troupe
Beowulf (2007)
as Cille
Titanic (1997)
as Dancer
Roundhouse (1992-1995)
as Various / Herself
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jrKWdnpp6s7HNnpxmppWperi70a2faA%3D%3D
Valentine Belue
Update: 2024-07-18